Root Mobile Limited provides a leading cloud communications platform service, headquartered in Mumbai, India. The company offers multiple cloud communications services including messaging, voice, email and SMS filtering services. It operates in more than 18 countries,
And it has more than 30 offices globally. Root Mobile was founded in 2004 by Rajdeepkumar Gupta, with a global presence in Asia Pacific, the Middle East, Africa, Europe and the Americas.
The company offers a range of products and services that help enterprises leverage various communication channels to reach their customers seamlessly.
These include SMS, Voice, Email and OTT messaging services. Route Mobile’s cloud communication platform is designed to meet large-scale communication needs.
Route Mobile has a diverse range of customers, including Banks, Financial Institutions, E-Commerce Companies, and Governments. The company’s products and services are designed to meet the unique communication needs of each industry,
So that customers get the opportunity to avail all kinds of benefits related to it
, Route Mobile has a special focus on innovation, also invests heavily in research and development to bring new products and services to the market.
The company has an experienced Innovation Lab which works to develop cutting-edge communication technologies like Artificial Intelligence and Machine Learning and has also developed new products using it.
Root Mobile has been recognized with numerous awards and accolades for its development using innovation. In 2020 it was awarded Best SMS Aggregation Platform at the Messaging & SMS Global Awards.
The company has been recognized for its environmental efforts by winning the CII-ITC Sustainability Award for ‘Significant Achievement in Environmental Management’.
Along with a focus on innovation, Route Mobile also works to provide the best customer service. Route Mobile’s customer service team is well equipped and trained and the company has a track record of delivering high quality services to its customers.
Overall, Route Mobile is a leading cloud communications platform service provider. With the company’s focus on R&D and expanding its global reach, Route Mobile is driving its growth and delivering value to its customers and shareholders. Makes continuous efforts to provide.
Route Mobile Business Model
Route Mobile is a cloud communications platform service provider. The company’s business model provides a range of cloud communications services to enterprises, including messaging, voice, email and SMS filtering services. These services are designed to help enterprises improve communication with their customers.
Route Mobile’s revenue model is where customers pay a monthly or annual charge to avail its cloud communication services.
The company’s pricing structure works on a pay-as-you-go model, which means customers pay only for the services they use. In this way customers keep getting service as per their convenience.
Route Mobile has a large customer base, which includes banks, financial institutions, e-commerce companies and governments.
Route Mobile’s cloud communications platform is designed to handle large volumes of communication requirements, ensuring reliability, scalability and security.
The platform is hosted on the cloud, meaning customers don’t have to invest in hardware to access its services. Route Mobile’s platform is also highly secure, ensuring that customer data remains safe at all times.
Along with its cloud communication services, Route Mobile also provides value-added services to its customers. These include Customized Reporting & Analytics, Campaign Management & Chatbot Development Services.
Route Mobile’s commitment to innovation is a key aspect of its business model. The company also believes in investing heavily in R&D services to continuously bring new products and services to the market.
Thus, Root Mobile’s business model works on providing high-quality cloud communication services to enterprises.
For which the company, along with using various types of state-of-the-art means, also takes full care of the needs and demands of the customers and also tries to improve its business model by continuously changing it with time.
Basics Of Route Mobile
Route Mobile is a leading cloud communication platform service provider based in India.
Company Name-Route Mobile Ltd
Year of Establishment- 2004
Headquarters- Mumbai, Maharashtra (India)
The company went public in 2020, and its shares are listed on Indian stock exchanges.
The company primarily aims to help enterprises communicate with their customers conveniently and efficiently. The company caters to enterprises, over-the-top (OTT) players and mobile network operators (MNOs).
The same company provides cloud communication services including messaging, voice, email and SMS filtering services, which helps enterprises leverage different communication channels to reach their customers.
Route Mobile’s cloud communication platform is designed to handle large-scale communication requirements, ensuring Reliability, Scalability and Security.
Root Mobile operates in over 18 countries with over 30 offices worldwide. The company has a diverse range of customers,
Route Mobile’s products and services are designed to meet the unique communication needs of each industry,
In 2019, the company was named among the fastest growing companies in the technology and telecommunication sector and was also the second fastest growing Indian company in the United Kingdom.
At the same time, the company is continuously moving forward with a focus on innovation. The company invests heavily in research and development to constantly bring new products and services to market.
Its Innovation Lab pays special attention to developing cutting-edge communication technologies such as Artificial Intelligence and Machine Learning.
Route Mobile has worked hard for stability. The company has implemented various initiatives to reduce its carbon footprint, including the use of renewable energy sources and adopting eco-friendly practices in its operations. The company has been honored for this.
Route Mobile’s financial performance has been strong over the past few years with steady revenue growth. Route Mobile’s strong financial performance can be attributed to its focus on innovation, customer service and expanding its global reach.
In this way, it can be understood that Route Mobile is a leading cloud communication platform service provider which continuously strives to provide better facilities to the customers and amidst all this, it also pays equal attention to environment and innovation.
Performance Of Route Mobile
Route Mobile has been performing well in recent years as a leading cloud communication platform service provider. The company’s focus on innovation, customer service and expanding global reach has helped establish it as a leading player in the sector.
Increase revenue: Root Mobile’s revenue growth has been strong and steady over the past few years. According to the data for the year 2022, the company’s revenue was recorded at approximately ₹9.86B, which represents an increase of approximately 75.10% year-on-year. The company has its own strategy whereby customers can access its services without significant upfront costs.
Net Profit: Talking about the net profit of the company, as per the data of December 2022, it was about 8.35%, which shows a growth of about 1.20% year-on-year. The company’s strong financial performance can be attributed to its focus on innovation, customer service and expanding its global reach.
Market capitalization: Talking about the market capitalization of Root Mobile, it is a mid cap company with a market cap of around 7,900 cr INR. The company went public in 2020, and since then, its market capitalization has increased significantly,
global expansion: Root Mobile has been expanding its global reach through its good efforts in recent years. The company currently operates in over 18 countries, with over 30 offices globally.
Awards and recognition: Route Mobile has received numerous awards and recognition for its innovation, sustainability and customer service. And the company has been honored with different awards and honors for its 72 different works.
Overall, Route Mobile’s strong financial performance, global expansion, and strong focus and focus on innovation, sustainability, and customer service have helped it establish itself as a leading player in the cloud communications space.
The company’s focus on providing high-quality services to its customers has helped it garner a good and large customer base and generate consistent profits. With these the company is continuously moving towards its development.
Fundamental Analysis Of Route Mobile
Update soon
Share Holders & Holding Pattern Of Route Mobile
Mar-2023 | Dec-2022 | Sep-2022 | Jun-2022 | |
---|---|---|---|---|
Promoter | – | – | – | – |
Foreign | 0.00% | 0.00% | 0.00% | 0.005 |
Indian | 58.32% | 58.44% | 58.56% | 59.82% |
Total Promoter | 58.32% | 58.44% | 58.56% | 59.82% |
Non-Promoter | – | – | – | – |
Institutions | 28.44% | 28.32% | 28.50% | 26.97% |
Non-Institutions | 13.24% | 13.24% | 12.94% | 13.21% |
Total Non-Promoter | 41.68% | 41.56% | 41.44% | 40.18% |
Custodian | 0.00% | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% | 100.00% | 100.00% |
Source- Indiainfoline
Services Given By Route Mobile
Update Soon
Share Price History Of Route Mobile
Update Soon
Similar Stocks Of Route Mobile
Name | Last Price | Market Cap. (Rs. cr.) | Sales Turnover | Net Profit | Total Assets |
TCS | 3,219.25 | 1,177,940.11 | 190,354.00 | 39,106.00 | 74,538.00 |
Infosys | 1,252.75 | 519,710.86 | 124,014.00 | 23,268.00 | 67,745.00 |
HCL Tech | 1,064.10 | 288,761.10 | 46,276.00 | 11,459.00 | 41,295.00 |
Wipro | 385.00 | 211,289.81 | 67,753.40 | 9,176.70 | 67,943.00 |
LTIMindtree | 4,419.45 | 130,746.48 | 31,975.40 | 4,256.30 | 15,999.10 |
Tech Mahindra | 1,023.70 | 99,725.04 | 42,657.30 | 3,777.50 | 25,203.90 |
Mindtree | 3,433.85 | 56,643.29 | 10,525.30 | 1,652.80 | 5,473.40 |
Persistent | 4,737.25 | 36,204.43 | 5,117.55 | 791.13 | 3,942.01 |
MphasiS | 1,814.45 | 34,184.25 | 9,424.64 | 1,413.87 | 4,799.67 |
Oracle Fin Serv | 3,561.85 | 30,779.67 | 4,255.58 | 1,772.51 | 6,005.43 |
COFORGE LTD. | 4,184.50 | 25,565.55 | 4,230.50 | 732.50 | 2,953.50 |
KPIT Tech | 916.80 | 25,133.50 | 1,516.43 | 280.16 | 1,384.33 |
Info Drive Soft | 332.80 | 21,805.33 | 21.67 | 0.22 | 169.14 |
Hexaware Tech | 470.80 | 14,139.56 | 2,140.91 | 507.53 | 1,951.31 |
Cyient | 1,179.95 | 13,047.30 | 2,227.90 | 354.80 | 2,839.20 |
Affle India | 931.65 | 12,414.34 | 397.52 | 56.55 | 843.79 |
Happiest Minds | 822.75 | 12,083.20 | 1,033.54 | 186.48 | 860.38 |
Sonata | 854.75 | 11,984.66 | 758.14 | 235.19 | 571.75 |
Route | 1,270.75 | 7,934.97 | 333.81 | 27.76 | 1,224.97 |
Birlasoft | 272.95 | 7,502.59 | 2,049.38 | 296.05 | 1,588.93 |
Latent View | 360.40 | 7,384.65 | 206.76 | 75.89 | 855.61 |
Zensar Tech | 278.25 | 6,301.40 | 1,628.90 | 320.80 | 2,081.40 |
Intellect Desig | 445.90 | 6,054.26 | 1,255.01 | 202.08 | 1,455.41 |
Talc | 1,720.85 | 5,253.54 | 313.39 | 132.14 | 745.44 |
Polaris Consult | 474.60 | 4,893.06 | 1,817.31 | 180.82 | 930.53 |
R Systems Intl | 252.80 | 2,990.71 | 813.89 | 112.71 | 392.26 |
Datamatics Glob | 346.25 | 2,041.12 | 733.27 | 103.13 | 767.50 |
Infinite Comp | 473.75 | 1,580.22 | 423.44 | 72.67 | 625.52 |
Expleo Solution | 1,328.25 | 1,361.79 | 404.51 | 49.83 | 208.97 |
Sasken Tech | 896.85 | 1,349.84 | 385.89 | 128.30 | 656.57 |
Axiscades Tech | 304.50 | 1,163.17 | 181.98 | 3.08 | 204.59 |
RPSG VENTURES | 390.45 | 1,152.27 | 161.50 | 144.67 | 2,293.13 |
Genesys Int | 293.70 | 1,108.87 | 119.63 | -84.38 | 207.76 |
Spacenet Ent | 17.15 | 915.24 | 40.05 | 0.76 | 36.67 |
Varanium | 826.55 | 830.80 | – | – | – |
Onward Tech | 328.00 | 732.99 | 234.40 | 9.32 | 148.78 |
Quick Heal Tech | 137.15 | 727.91 | 278.11 | 7.70 | 419.72 |
Xchanging Sol | 60.60 | 675.11 | 43.85 | 22.19 | 267.33 |
Kellton Tech | 59.50 | 574.36 | 123.18 | 10.89 | 177.91 |
3i Infotech | 32.85 | 553.41 | 212.04 | 8.42 | 931.40 |
Dynacons Sys | 379.65 | 481.89 | 653.98 | 16.46 | 129.60 |
Allied Digital | 82.70 | 453.51 | 122.58 | 5.69 | 535.43 |
Gold Proptech | 114.60 | 451.13 | 9.23 | -11.24 | 245.41 |
Kernex Micro | 274.95 | 425.06 | 5.36 | -16.58 | 70.54 |
Cybertech | 126.30 | 359.62 | 114.29 | 15.96 | 131.04 |
FCS Software | 2.10 | 359.01 | 34.32 | 0.08 | 321.12 |
EQUIPPP | 33.65 | 346.92 | — | -2.95 | 7.27 |
Vertoz Advertisement | 245.15 | 293.44 | 54.17 | 3.67 | 40.43 |
DUGLOBAL | 200.00 | 290.00 | 4.56 | 0.26 | 6.93 |
Dwelling Tech | 92.10 | 283.54 | 94.26 | 1.02 | 190.63 |
Megasoft | 34.35 | 253.40 | 14.11 | 5.58 | 209.51 |
E2E Networks | 171.40 | 248.10 | 51.87 | 6.45 | 39.40 |
AIR PRESSURE | 54.35 | 233.40 | — | — | – |
Goldstone Tech | 64.70 | 223.75 | 54.91 | 0.97 | 58.60 |
Inspirisys Solu | 55.40 | 219.48 | 298.39 | 0.29 | 127.13 |
Dev Information | 98.35 | 217.54 | 99.03 | 1.92 | 43.26 |
Sigma Solve | 210.30 | 216.14 | 10.78 | 1.22 | 11.00 |
Pressman Advt | 83.45 | 195.96 | 14.08 | 4.51 | 44.94 |
P E Analytics | 163.10 | 170.96 | 23.91 | 9.31 | 55.21 |
Visesh Infotech | 0.45 | 169.85 | 0.49 | -4.12 | 453.94 |
IZMO | 124.65 | 166.93 | 29.79 | 0.10 | 171.05 |
Palred Tech | 129.20 | 158.04 | 1.50 | 4.01 | 37.92 |
Bartronics | 4.25 | 129.45 | 65.56 | -50.30 | 274.51 |
Fidel Softech | 80.00 | 110.00 | 26.31 | 4.57 | – |
Securekloud Tec | 31.35 | 104.74 | 44.23 | -5.58 | 157.89 |
Cambridge Tech | 53.00 | 104.04 | 46.48 | 2.06 | 56.73 |
Globesecure | 99.50 | 90.63 | 26.37 | 1.00 | 18.12 |
Fourth Dimension | 25.50 | 83.06 | 1.53 | 62.96 | 221.21 |
Panache Digilif | 60.20 | 72.24 | 85.28 | 2.10 | 58.46 |
AURUM RE | 13.35 | 57.33 | — | — | – |
Tera Software | 37.60 | 47.04 | 127.14 | -1.30 | 167.93 |
Adroit Infotech | 24.85 | 45.39 | 6.37 | 0.62 | 8.74 |
Mindpool Techno | 75.95 | 32.18 | 22.03 | 0.46 | 12.40 |
Rolta | 1.75 | 29.03 | 7.53 | -606.14 | 1,725.51 |
Bodhtree Cons | 13.80 | 27.54 | 104.19 | 0.72 | 85.70 |
Quadpro ITeS | 5.30 | 26.79 | 9.68 | 0.97 | 17.54 |
Elnet Tech | 66.85 | 26.74 | 22.08 | 12.61 | 114.00 |
Panoramic Uni | 1.65 | 12.83 | 34.75 | 3.44 | 345.42 |
Megasoft RE | 4.10 | 12.10 | — | — | – |
Usha Martin Edu | 4.00 | 10.57 | 0.78 | 0.05 | 16.24 |
India Globe | 2.60 | 4.12 | 3.59 | -0.72 | 95.21 |
Gemini Comm | 0.20 | 2.48 | 5.64 | -65.03 | 91.49 |
Quintegra Cells | 0.90 | 2.41 | — | -0.06 | -0.07 |
Zylog Systems | 0.35 | 2.06 | 101.66 | -19.30 | 21.20 |
ICSA | 0.20 | 0.96 | — | -117.69 | -348.25 |
History Of Route Mobile
Update Soon
Net Worth Of Route Mobile
Market capitalization Route Mobile is ₹79.33 Billion.
Income Statement Analysis Of Route Mobile
Valuation Of Route Mobile(You Can Click On Chart For live)
Vision & Value Of Route Mobile
Update soon
Products Of Route Mobile
Update Soon
Competitor Comparision Of Route Mobile
Stock | FY PE Ratio | PB Ratio | Dividend Yield |
---|---|---|---|
Route Mobile Ltd | 47.46 | 4.71 | 0.40% |
Tata Consultancy Services Ltd | 27.68 | 12.79 | 0.75% |
Infosys Ltd | 21.39 | 6.80 | 2.73% |
HCL Technologies Ltd | 19.53 | 4.68 | 4.49% |
Speciality Of Route Mobile In Its Sector
Update soon
Revenue Distribution By Sectors Of Route Mobile
Update soon
Balance Sheet Analysis Of Route Mobile
BALANCE SHEET OF ROUTE MOBILE LTD (in Rs. Cr.) | MAR 22 | MAR 21 | MAR 20 | MAR 19 | MAR 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER’S FUNDS | ||||||
Equity Share Capital | 62.87 | 57.71 | 50.00 | 50.00 | 50.00 | |
TOTAL SHARE CAPITAL | 62.87 | 57.71 | 50.00 | 50.00 | 50.00 | |
Reserves and Surplus | 1,143.23 | 287.03 | 24.32 | 33.80 | 33.74 | |
TOTAL RESERVES AND SURPLUS | 1,143.23 | 287.03 | 24.32 | 33.80 | 33.74 | |
TOTAL SHAREHOLDERS FUNDS | 1,224.97 | 344.74 | 74.32 | 83.80 | 83.74 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 0.00 | 0.13 | 0.19 | 0.83 | 1.60 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 12.16 | 9.51 | 0.28 | 0.38 | 0.25 | |
Long Term Provisions | 3.66 | 2.52 | 2.03 | 1.48 | 1.35 | |
TOTAL NON-CURRENT LIABILITIES | 15.82 | 12.16 | 2.50 | 2.69 | 3.20 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 0.00 | 0.08 | 37.36 | 18.89 | 22.72 | |
Trade Payables | 40.33 | 191.25 | 189.34 | 92.68 | 38.25 | |
Other Current Liabilities | 46.23 | 40.70 | 19.73 | 22.82 | 10.78 | |
Short Term Provisions | 0.79 | 0.46 | 0.78 | 0.56 | 0.75 | |
TOTAL CURRENT LIABILITIES | 87.35 | 232.50 | 247.21 | 134.94 | 72.50 | |
TOTAL CAPITAL AND LIABILITIES | 1,328.14 | 589.40 | 324.02 | 221.44 | 159.44 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 22.99 | 20.40 | 9.70 | 10.66 | 13.16 | |
Intangible Assets | 37.39 | 16.68 | 3.38 | 0.53 | 0.63 | |
Capital Work-In-Progress | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FIXED ASSETS | 60.38 | 38.14 | 13.08 | 13.32 | 13.79 | |
Non-Current Investments | 41.47 | 36.50 | 26.50 | 24.03 | 24.02 | |
Deferred Tax Assets [Net] | 5.17 | 2.40 | 2.97 | 3.44 | 2.08 | |
Long Term Loans And Advances | 14.15 | 7.70 | 0.00 | 0.00 | 0.00 | |
Other Non-Current Assets | 15.67 | 15.59 | 23.37 | 23.89 | 13.37 | |
TOTAL NON-CURRENT ASSETS | 136.84 | 100.33 | 65.91 | 64.68 | 53.26 | |
CURRENT ASSETS | ||||||
Current Investments | 13.38 | 12.80 | 11.90 | 10.67 | 0.00 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 100.58 | 98.30 | 111.80 | 96.43 | 52.70 | |
Cash And Cash Equivalents | 800.16 | 321.95 | 58.95 | 9.07 | 19.51 | |
Short Term Loans And Advances | 201.98 | 32.95 | 22.34 | 32.05 | 25.98 | |
OtherCurrentAssets | 75.20 | 23.07 | 53.12 | 8.54 | 7.99 | |
TOTAL CURRENT ASSETS | 1,191.30 | 489.07 | 258.11 | 156.76 | 106.17 | |
TOTAL ASSETS | 1,328.14 | 589.40 | 324.02 | 221.44 | 159.44 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 261.99 | 40.21 | 26.47 | 33.72 | 30.83 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 59.20 | 18.08 | 95.24 | 178.35 | 41.54 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | — | — | — | — | — | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | — | — | — | — | — | |
Other Earnings | 138.58 | 199.31 | 242.72 | 252.73 | 110.76 | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | — | — | — | — | — | |
Non-Current Investments Unquoted Book Value | 13.38 | 36.50 | 26.50 | 24.03 | 24.02 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | — | — | — | — | — | |
Current Investments Unquoted Book Value | 13.38 | 12.80 | 11.90 | — | — |
Source : Dion Global Solutions Limited,MoneyControl
Annual Reports Of Route Mobile
Q1-FY23-Investor-Presentation-1Download
Route Mobile Share Price Today Live Chart
Route Mobile Business Analysis
Financial Strength Of Route Mobile
Update soon
Route Mobile Share Price Target 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030,2040
We here at financesharetargets. in is going to give you approximate information about stock forecast, price forecast and target for 2023, 2024, 2025, 2026, 2027, 2028, 2029, 2030 and 2040. Please keep one thing in mind that this is not a forecast, prediction or any The target is only a suggestion given by our analysis.
It is almost impossible for any forecast/prediction to be correct. Errors are always present in any analysis, but we try our best to give you good price stock forecasts/predictions.
Route Mobile Share Price Target 2023
If we look at the year to date share price return of Route Mobile on NSE, it has given a return of about 4.57% to its investors in the year to date, whereas if we look at the maximum return of the company, the company has given a return of about 35.49% to its investors. Has given a return of Rs.
At the same time, the share price of the company is seen moving forward with a slight decline in the month of April due to which it is being estimated that the share price of the company may move further due to which the Route Mobile Share Price Target will be the first for 2023. Target can be achieved at ₹ 1280 and second target at ₹ 1390.
Route Mobile Share Price Target 2024
The company is a company providing services on cloud communication platform and the company has a global presence with more than 30 offices and the company is continuously working to increase its presence and improve its products to the customers.
Due to which the company seems to be performing well and the company can be expected to grow further in the coming time, considering which, according to our analysis, the first target for Route Mobile Share Price Target 2024 is ₹ 1400 and the second Target can be at ₹1490.
Route Mobile Share Price Target 2025
The company is continuously growing by increasing its revenue because if we talk about the market cap of the company, its market cap is around Rs 7900 crore and the company is a mid cap company, the company is continuously working to expand its market cap.
And the way the company seems to be increasing in revenue, it can be estimated that with further development in the near future, the first target of Route Mobile Share Price Target 2025 may be ₹ 1500 and the second target may be ₹ 1590.
Route Mobile Share Price Target 2026
The biggest feature of Route Mobile company is that the company has a good global presence. The company works in more than 18 countries with more than 30 offices across the world, with which the company has a good customer list.
The company is continuously trying to move forward by making its products and services better and better so that it can be estimated that it can earn more profits in the coming time.
Along with this, the share price of the company can also be expected to increase and better returns can also be expected, considering that according to our analysis, the first target for Route Mobile Share Price Target 2026 can be at ₹ 1600 and the second target can be at ₹ 1690.
Route Mobile Share Price Target 2027
The company also pays a lot of attention to innovation for its expansion. The company also invests in research and development to bring new products and services in the market. Along with this, the company also has an experienced Innovation Lab through which the company is constantly improving the time and customers. Tries to transform itself into a new form according to the needs of the society.
This is the reason why the company is continuously moving towards development and from this it can be estimated that the company can move forward and develop further with similar changes.
Due to which, with the growth of the company, the first target for Route Mobile Share Price Target 2027 can be ₹ 1700 and the second target can be ₹ 1790.
Route Mobile Share Price Target 2028
The company is a publicly listed company and a leading Cloud Communications Platform service provider offering Communications Platform as a Service (CPaaS) Solution. Special features of the company: It caters to the needs of OTT and MNO.
Along with which its portfolio includes Solutions including messaging, voice, email, SMS filtering, analytics and monetization.
In this way, the company is moving forward with its good portfolio and its specialties, due to which the company is expected to expand in the coming time. The first target for Route Mobile Share Price Target 2028 can be at ₹ 1800 and the second target can be at ₹ 1890. is
Route Mobile Share Price Target 2029
The company continuously pays full attention to the environment along with its development, due to which the company has been honored with many recognitions and honors.
This is also the reason that the company is well-liked among its customers and the way the company is continuously progressing, the company will grow in the future.
Also, on its Route Mobile Share Price Target 2029, the first target can be seen at ₹ 1900 and the second target at ₹ 1990.
Route Mobile Share Price Target 2030
The company is continuously moving forward with increasing its expansion in its region. Currently the company has a global presence in India as well as in Asia Pacific, Middle East, Africa, Europe and America. Thus the company is further moving forward. |
Due to which the company seems to be continuously getting closer to its development, due to which with the development of the company in the coming time, the first target for Route Mobile Share Price Target 2030 can be achieved at ₹ 2000 and the second target at ₹ 2100.
Route Mobile Share Price Target 2040
The way the company is providing its services to the people globally through its large network and its products, it is also trying to develop its network further by paying attention to innovation as per the times.
Due to this, the company can be expected to develop further in the coming time, due to which the share price of the company can increase further and better returns can also be expected in the coming time.
Considering this, according to our analysis, the first target for Route Mobile Share Price Target 2040 can be at ₹ 3000 and the second target can be at ₹ 3100.
Cash Flow Statement Of Route Mobile
Y/e 31 Mar ( In .Cr) | Mar-2022 | Mar-2021 | Mar-2020 | Mar-2019 |
---|---|---|---|---|
Profit before tax | 195.22 | 161.55 | 84.25 | 65.23 |
Depreciation | (38.32) | (25.76) | (22.68) | (17.23) |
Tax paid | (25.14) | (28.79) | (11.16) | (9.72) |
Working capital 27,893 | 661.57 | 354.70 | 3.67 | (3.67) |
Other operating items | — | — | — | — |
Operating cashflow | 793.33 | 461.70 | 54.09 | 34.61 |
Capital expenditure | 1038.38 | 77.90 | 27.34 | (27.34) |
Free cash flow | 1831.71 | 539.60 | 81.43 | 7.27 |
Equity raised | 1532.97 | 589.72 | 333.96 | 335.31 |
Investments | 13.33 | 12.80 | 1.23 | (1.23) |
Debt financing/disposal | (2.27) | (62.35) | (25.88) | 48.90 |
Dividends paid | — | — | — | — |
Net in cash | 3375.74 | 1079.77 | 390.74 | 390.25 |
Aou. – Indiainfoline
Profit & Loss Of Route Mobile
PROFIT & LOSS ACCOUNT OF ROUTE MOBILE LTD (in Rs. Cr.) | MAR 22 | MAR 21 | MAR 20 | MAR 19 | MAR 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
INCOME | ||||||
REVENUE FROM OPERATIONS [GROSS] | 333.81 | 376.38 | 406.55 | 373.97 | 195.06 | |
Less: Excise/Sevice Tax/Other Levies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REVENUE FROM OPERATIONS [NET] | 333.81 | 376.38 | 406.55 | 373.97 | 195.06 | |
TOTAL OPERATING REVENUES | 333.81 | 376.38 | 406.55 | 373.97 | 195.06 | |
Other Income | 40.21 | 11.57 | 18.54 | 4.35 | 3.70 | |
TOTAL REVENUE | 374.02 | 387.96 | 425.09 | 378.32 | 198.76 | |
EXPENSES | ||||||
Cost Of Materials Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Operating And Direct Expenses | 247.81 | 305.66 | 354.72 | 325.27 | 137.76 | |
Changes In Inventories Of FG,WIP And Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Employee Benefit Expenses | 45.64 | 28.90 | 22.58 | 20.99 | 21.86 | |
Finance Costs | 1.92 | 1.79 | 2.80 | 1.57 | 0.75 | |
Depreciation And Amortisation Expenses | 14.78 | 10.38 | 6.34 | 4.66 | 5.80 | |
Other Expenses | 25.45 | 11.46 | 15.18 | 13.02 | 14.97 | |
TOTAL EXPENSES | 335.60 | 358.19 | 401.61 | 365.50 | 181.15 | |
PROFIT/LOSS BEFORE EXCEPTIONAL, EXTRAORDINARY ITEMS AND TAX | 38.42 | 29.77 | 23.47 | 12.82 | 17.61 | |
Exceptional Items | -5.00 | 0.00 | -13.39 | 0.00 | 0.00 | |
PROFIT/LOSS BEFORE TAX | 33.42 | 29.77 | 10.08 | 12.82 | 17.61 | |
TAX EXPENSES-CONTINUED OPERATIONS | ||||||
Current Tax | 8.24 | 6.83 | 1.88 | 5.26 | 7.76 | |
Less: MAT Credit Entitlement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax | -2.58 | 0.61 | 0.66 | -1.42 | -1.10 | |
Tax For Earlier Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL TAX EXPENSES | 5.66 | 7.44 | 2.54 | 3.84 | 6.67 | |
PROFIT/LOSS AFTER TAX AND BEFORE EXTRAORDINARY ITEMS | 27.76 | 22.33 | 7.55 | 8.97 | 10.94 | |
PROFIT/LOSS FROM CONTINUING OPERATIONS | 27.76 | 22.33 | 7.55 | 8.97 | 10.94 | |
PROFIT/LOSS FOR THE PERIOD | 27.76 | 22.33 | 7.55 | 8.97 | 10.94 | |
OTHER ADDITIONAL INFORMATION | ||||||
EARNINGS PER SHARE | ||||||
Basic EPS (Rs.) | 4.65 | 4.15 | 1.51 | 1.79 | 2.19 | |
Diluted EPS (Rs.) | 4.65 | 4.06 | 1.51 | 1.79 | 2.19 | |
VALUE OF IMPORTED AND INDIGENIOUS RAW MATERIALS STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
STORES, SPARES AND LOOSE TOOLS | ||||||
Imported Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Indigenous Stores And Spares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
DIVIDEND AND DIVIDEND PERCENTAGE | ||||||
Equity Share Dividend | 30.41 | 0.00 | 15.00 | 7.50 | 7.50 | |
Tax On Dividend | 0.00 | 0.00 | 1.54 | 1.54 | 0.00 | |
Equity Dividend Rate (%) | 50.00 | 20.00 | 20.00 | 15.00 | 15.00 |
