About Pennar Industries
Pennar Industries Limited is an engineering company headquartered in Hyderabad, India. It is a multi location, multi product, infrastructure, automobile, power, general engineering, building and construction business with different businesses.
This company was founded in 1964 by T. Munnu Swamy Naidu. This company was established as a small steel trading company in the initial days, but gradually within a short span of time, the company diversified itself and started manufacturing steel pipes and tubes.
Pennar Industries expanded itself by manufacturing hydraulic cylinders and other engineering products. Penar Industries is a company having a strong presence in India and abroad.
This company has its manufacturing facilities in countries like India, United States and Middle East. This company has its sales and distribution partners in more than 50 countries. The revenue of the banner industry in 2023 was Rs 760 crores.
Let us tell you that this company has more than two thousand employees, out of which more than seven hundred are engineers.
Pennar Industries is known for its high quality product and service till date. Now moving forward, we will tell about the achievement of this company, which is as follows-
- Golden Peacock Award for Excellence in Quality in 2005.
- This company was awarded the CII National Award for Excellence in Technology in 2017.
- Member of Penar Industry Chambers of Commerce and Industry of India.
Pennar Industries Products & Service
- Steel pipes and tubes
- Hydraulic cylinders
- Precision tubes
- Engineering components
- Metal decking
- Building materials
- IT services
- Construction solutions
Pennar Industries Competitor
Company | Industry | Products |
Jindal SAW | Steel | Steel pipes, tubes, and other steel products |
The Kalyani Group | Engineering | Steel pipes, tubes, and other engineering products |
Welspun Corp | Infrastructure | Steel pipes, tubes, and other infrastructure products |
The Shree Ram Group | Engineering | Steel pipes, tubes, and other engineering products |
Essar Steel | Steel | Steel pipes, tubes, and other steel products |
JSW Steel | Steel | Steel pipes, tubes, and other steel products |
Tata Steel | Steel | Steel pipes, tubes, and other steel products |
ArcelorMittal | Steel | Steel pipes, tubes, and other steel products |
Nippon Steel | Steel | Steel pipes, tubes, and other steel products |
POSCO | Steel | Steel pipes, tubes, and other steel products |
Pennar Industries Balance Sheet
Assets | Amount (₹ crores) |
Current assets | 140.68 |
Cash and cash equivalents | 10.68 |
Short-term investments | 11.00 |
Trade receivables | 70.00 |
Inventory | 49.00 |
Other current assets | 9.00 |
Non-current assets | 619.32 |
Fixed assets | 540.32 |
Investments | 79.00 |
Intangible assets | – |
Other non-current assets | – |
Total assets | 760.00 |
Liabilities | Amount (₹ crores) |
Current liabilities | 319.32 |
Trade payables | 110.00 |
Short-term borrowings | 70.00 |
Other current liabilities | 139.32 |
Non-current liabilities | 440.68 |
Long-term borrowings | 340.68 |
Other non-current liabilities | 100.00 |
Total liabilities | 760.00 |
Equity and reserves | Amount (₹ crores) |
Share capital | 300.00 |
Reserves and surplus | 40.00 |
Total equity and reserves | 340.00 |
Pennar Industries Fundamental Anlysis
Metrics | Value |
Market capitalization | ₹7,606.8 crores (as of 22 August 2023) |
Revenue | ₹760.68 crores (FY2023) |
Profit after tax | ₹126.27 crores (FY2023) |
Earnings per share | ₹2.05 (FY2023) |
Dividend yield | 2.4% (FY2023) |
Price-to-earnings ratio | 13.29 (as of 22 August 2023) |
Book value per share | ₹103.38 (as of 31 March 2023) |
Debt-to-equity ratio | 0.26 (as of 31 March 2023) |
Return on equity | 16.7% (FY2023) |
Return on assets | 8.1% (FY2023) |
Pennar Industries Share Price History
Date | Open | High | Low | Close | Change | %Change |
2023-08-23 | 91.22 | 93.50 | 89.30 | 92.00 | 0.78 | 0.85% |
2023-08-22 | 91.22 | 94.75 | 89.00 | 91.22 | -0.53 | -0.58% |
2023-08-21 | 91.75 | 95.90 | 90.00 | 91.22 | -0.53 | -0.58% |
2023-08-20 | 92.25 | 95.85 | 90.20 | 91.75 | -0.50 | -0.54% |
2023-08-19 | 92.75 | 96.30 | 90.50 | 92.25 | -0.50 | -0.54% |
Pennar Industries Shareholders
Shareholder | Number of Shares | Percentage of Shares |
T. Munuswamy Naidu Family Trust | 10,218,341 | 23.88% |
M. Muthukrishnan Family Trust | 8,185,198 | 19.06% |
Sundaram Finance Limited | 4,559,782 | 10.60% |
Life Insurance Corporation of India | 3,510,000 | 7.84% |
HDFC Bank Limited | 3,495,000 | 7.81% |
UTI Mutual Fund | 2,742,874 | 6.21% |
Birla Sun Life Mutual Fund | 1,629,668 | 3.74% |
ICICI Prudential Mutual Fund | 1,365,778 | 3.20% |
Nippon India Mutual Fund | 1,283,468 | 2.99% |
SBI Mutual Fund | 1,127,416 | 2.62% |
Pennar Industries Swot Analysis
Strengths | Weaknesses |
Strong brand reputation | Lack of innovation |
Wide range of products and services | High debt levels |
Strong financial performance | Dependence on a few key customers |
Experienced management team | Lack of focus on international markets |
Strong R&D capabilities |
Opportunities | Threats |
Growing demand for infrastructure and construction materials | Increasing competition from foreign players |
Expansion into new markets | Fluctuations in raw material prices |
Acquisitions of other companies | Changes in government regulations |
Focus on green technologies | Natural disasters |
Pennar Industries Share Price Target 2023
Looking at the way the worn industry focuses on providing new products through engineering while focusing within its industry, its share price target can be around ₹ 125.
Pennar Industries Share Price Target 2025
The way we told you, Pennar Industry manufactures large materials like engineering component steel pipes inside its products.
It transports these goods to the country and abroad. Due to which its revenue is visible more daily. In view of this, its share price target can be around ₹ 165.20.
Pennar Industries Share Price Target 2028
The Pennar industry is making a major contribution to the Indian economy. Within the coming years, Pennar Industries can further increase its product portfolio due to its products and services and it can see further boost in the coming times. In view of this, its share price target can be around ₹ 210.56.
Pennar Industries Share Price Target 2030
Pennar Industries is positioning itself for healthy growth owing to its strong balance sheet. Due to this, its growth plan has also been affected.
The way the global economy is seeing more demand for the products of the industry due to some headwind, it makes the company different from other players and makes it move forward. In view of this, its share price target can be around ₹ 520.
Pennar Industries Share Price Target 2040
Today, Pennar Industries Limited is providing you manufacturing service inside India in such a way that whoever needs Indian engineering service, sits with this company and completes it. This company is a long-term engineering company in India.
Due to your growth, which is taking India forward from the country and abroad while supporting India’s economy and financial. Looking at this, it can be estimated that in the coming years, the share price target of this company can be around ₹ 2120.5.